| Title | Fields |
|---|---|
| Item, Unit of Meas., & Period | IDITEM, IDUOM, CNTYR, CNTPERD |
| Year and Period | CNTYR, CNTPERD |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| IDITEM | 1 | String*16 | Item Number | E A K R | Mask: %-16C |
| IDUOM | 2 | String*10 | Unit of Measure | E A K R | Mask: %-10C |
| CNTYR | 3 | String*4 | Year | E A K R | Mask: %04D |
| CNTPERD | 4 | String*2 | Period | E A K R | Mask: %02D |
| LASTSALE | 5 | Date | Date of Last Sale | E A | |
| CNTINVC | 6 | BCD*4.0 | Number of Sales | E A | |
| CNTCR | 7 | BCD*4.0 | Number of Returns | E A | |
| SALEDAYS | 8 | BCD*4.0 | Reserved | E | |
| AMTINVC | 9 | BCD*10.3 | Total Amount Sold | E A | |
| AMTCR | 10 | BCD*10.3 | Total Amount Returned | E A | |
| AMTCOG | 11 | BCD*10.3 | Total Cost of Goods Sold | E A | |
| AMTGRO | 12 | BCD*10.3 | Total Gross Margin | E A C | |
| AVGDAY | 13 | BCD*5.1 | Reserved | E | |
| QTYSOLD | 14 | BCD*10.5 | Quantity Sold | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.